High-Speed Candy Packaging Line | Accurate Weighing & Full Automatic Carton Packing Line
Description Detail

1. Multi-Format Compatibility (3 Can Types)
Supports 40mm & 60mm round cans and 72×41×22mm square cans in one line, allowing quick switch and high flexibility for various candy products.
2. High Speed & Precision Filling System
Equipped with combination weigher, filling accuracy ±0.5–1g, weighing accuracy ±0.1–0.2g; speed up to 80–100 cans/min for small round cans.
3. Full Automation from Feeding to Carton Packing
Includes can feeding, lid opening, filling, sealing, labeling, weighing, robotic cartoning, and carton sealing—ideal for modern candy factories.
4. Siemens PLC Centralized Control
Entire line controlled by Siemens PLC & HMI with multi-language interface (Chinese/English), ensuring stable performance and smooth line integration.
5. High-Standard European Design
Labeling accuracy ±1mm, transparent label sensors, unified spare parts, height under 2.6m, electrical cabinet built per European terminal block standards.

| Parameter Category | Specific Parameter | Specification / Value |
| Can Compatibility | Small Round Can | Ø40mm × H20mm, ~5.6g capacity, 8 candies |
| Large Round Can | Ø60mm × H25mm, ~35g capacity | |
| Square Can | 72mm × 41mm × 22mm, ~30g capacity | |
| Production Speed | Small Round Can | 80 - 100 cans/minute |
| Large Round Can | ≥ 50 cans/minute | |
| Square Can | ≥ 50 cans/minute | |
| Weighing Precision | Filling Accuracy | ±0.5 - 1.0 grams |
| Combination Weigher Accuracy | ±0.1 - 0.2 grams | |
| Labeling Precision | Positioning Accuracy | ±1.0 millimeter |
| Line Control | Control System | Siemens PLC, Centralized Control |
| HMI Interface | Touchscreen, Chinese/English Support | |
| Mechanical Design | Equipment Height (Main) | < 2.6 meters |
| Can/Lid Elevator Hopper | 1000 × 1200 millimeters | |
| Packaging Specs | Large Round Can Cartoning | 6 cans/box, final carton: 155×63×63mm |
| Square Can Cartoning | 8 cans/box (2 layers), final carton: 157×84×47mm | |
| Compatible Carton Sizes (Examples) | 300×290×200mm, 400×170×200mm, 390×160×195mm, etc. | |
| Key Line Modules | Full Line Includes | Can feeding elevator, lid opening & detection system, round can paper feeding unit, combination weigher filler, capping & lid pressing machine, in-line checkweigher with reject, double-side labeler, bottom labeler (round/square cans), square can corner labeler, carton former, Delta robot (spider) cartoner, automatic gluing & sealing machine, and more. |
| Target Industries | Candy factories, snack & confectionery producers, food packaging OEM/ODM companies, export-oriented food manufacturers. |













